Room Rates 2010
All our spacious rooms have private 3- or 4-pc. bath rooms and are equipped with Cable TV and phone with voice mail and complimentary wireless internet access . Each room has a coffeemaker & mini fridge.
For more information on discounted rates and special getaway packages contact us at your earliest convenience.
| Description | Jan–Apr | May–June | July–Sep | Oct | Nov–Dec |
|---|---|---|---|---|---|
| Room # 1, 2 one queen size bed, a/c. | $79 | $99 | $109 | $99 | $79 |
| Room # 3, 4 two double beds with side view, a/c. | $89 | $109 | $139 | $109 | $89 |
| Room # 5 one king size bed w pullout couch, water view, a/c. | $119 | $129 | $169 | $129 | $109 |
| Room # 6 one queen size bed and one double bed, water view, a/c. | $119 | $129 | $169 | $129 | $109 |
| Room # 7-10 one king size bed with water view, private veranda, a/c. | $129 | $139 | $169 | $139 | $119 |
| Room # 11 one double bed, a/c. | $69 | $89 | $99 | $89 | $69 |
| Room # 12, 14 two double beds, a/c. | $89 | $109 | $139 | $109 | $89 |
- Rates are for double occupancy per room/night in CAN$.
- Extra person $ 25.
- Taxes are not included.
- Children under 12 stay free.
- Free local phone calls.
- Credit card guarantee is required to hold reservation.
- 48-hr. cancellation policy.
- VISA, MasterCard, debit.


